Amaze your guests with a smarter, faster, signage display. With integrated Wi-Fi and designed for running Pentagon network signage application, Is the next evolution in signage solutions.
General | |
Model | 40PTGN-N |
CPU | Dual-Core ARM 1.2GHz |
Memory | 1GB; DDR3 |
Storage | 8GB Flash |
OS | ThinOS Media Player Firmware |
Picture / Display | |
Diagonal Screen Size | 40 inch / 102 cm |
Display resolutions | 1920 x 1080 |
Contrast ratio typical | 1200:1 |
Aspect ratio | 16:9 |
Response time (typical) | 8 ms |
Display colors | 16.7 million |
Viewing angle (H / V) | 178 / 178 Degree |
Picture enhancement | Double 3D architecture (3D Comb Filter, 3D De-interlace) |
Other Detail | |
Set dimensions (W x H x D) | 880 x 510 x 70 mm |
Gross Weight | 8.1 kg |
Net Weight | 10.7 kg |
VESA Mount | 200 x 100 mm |
GST Tax | All-inclusive |
Courier Charges | All-inclusive |
Qty Price | Call us Request Callback |
Warranty | 1 Year warranty |
Legal Name of Business | PENTAGON TECH FUSION SERVICES PRIVATE LIMITED |
---|---|
Trade Name | PENTAGON TECH FUSION SERVICES PRIVATE LIMITED |
GSTIN/UIN | 07AAFCP9876K1ZL |
Constitution of Business | Private Limited Company |
GSTIN / UIN Status | Active |
Taxpayer Type | Regular |
Effective Date of registration | 01/07/2017 |
Principal Place of Business | A-80, 3rd FLOOR, DDA SHEDS, OKHLA INDUSTRIAL AREA, PHASE-2, NEW DELHI, South Delhi, Delhi, 110020 |
Administrative Office | (JURISDICTION - STATE) State - Delhi Zone - Zone 8 Ward - Ward 93 |
Other Office | (JURISDICTION - CENTER) Commissionerate - DELHI SOUTH Division - CHATTARPUR Range - RANGE - 73 |
Reviews
There are no reviews yet.